Saturday 11 December 2010

Channukah Closed - Round 9

No Name Result Name

1 Bajbikov, D (5) 0:1 Zilberman, Y (10)
2 Axelrod, A (6) 1:0 Berkovich, M (4)
3 Postny, E (7) 1:0 Fraas, M (3)
4 Battaglini, G (8) .5:.5 Aharon, O (2)
5 Gofshtein, L (9) .5:.5 Miller, E (1)




Channukah Closed - Round 8

No Name Result Name

1 Zilberman, Y (10) .5:.5 Gofshtein, L (9)
2 Miller, E (1) 0:1 Battaglini, G (8)
3 Aharon, O (2) 0:1 Postny, E (7)
4 Fraas, M (3) .5:.5 Axelrod, A (6)
5 Berkovich, M (4) 1:0 Bajbikov, D (5)




Channukah Closed - Round 7

No Name Result Name

1 Berkovich, M (4) .5:.5 Zilberman, Y (10)
2 Bajbikov, D (5) 1:0 Fraas, M (3)
3 Axelrod, A (6) .5:.5 Aharon, O (2)
4 Postny, E (7) 1:0 Miller, E (1)
5 Battaglini, G (8) 0:1 Gofshtein, L (9)





Monday 6 December 2010

Channukah Closed - Round 6

Round 6
No Name Result Name

1 Zilberman, Y (10) 1:0 Battaglini, G (8)
2 Gofshtein, L (9) 0:1 Postny, E (7)
3 Miller, E (1) 1:0 Axelrod, A (6)
4 Aharon, O (2) 1:0 Bajbikov, D (5)
5 Fraas, M (3) 1:0 Berkovich, M (4)




Channukah Closed - Round 5

Round 5
No Name Result Name

1 Fraas, M (3) .5:.5 Zilberman, Y (10)
2 Berkovich, M (4) 1:0 Aharon, O (2)
3 Bajbikov, D (5) .5:.5 Miller, E (1)
4 Axelrod, A (6) 0:1 Gofshtein, L (9)
5 Postny, E (7) .5:.5 Battaglini, G (8)




Sunday 5 December 2010

Channukah Closed - Round 4

Results

No Name Result Name

1 Zilberman, Y (10) 1:0 Postny, E (7)
2 Battaglini, G (8) 0:1 Axelrod, A (6)
3 Gofshtein, L (9) 1:0 Bajbikov, D (5)
4 Miller, E (1) 0:1 Berkovich, M (4)
5 Aharon, O (2) 0:1 Fraas, M (3)